Calendar
Choose a training in the calendar below or learn more about our inhouse solutions.

Course | Date | Price | Language | Location | |
---|---|---|---|---|---|
Accelerated PMP® Certification Preparation |
27.01 - 28.01. + 10.02 - 11.02. + 24.02 - 25.02.2021
![]() |
€ 2350 | English | Virtual | Register |
Project Management Fundamentals | 22.02 - 26.02 - 04.03.2021 | € 1590 | English | Virtual + E-Learning | Register |
SAFe® Scrum Master 5.0 | 23.02 - 24.02.2021 | € 1195 | English | Brussels, Belgium | Register |
SAFe® Lean Portfolio Management 5.0 | 01.03 - 04.03 - 08.03 - 11.03.2021 | € 1790 | English | Virtual | Register |
Program & Benefits Management | 02.03 - 03.03 - 04.03.2021 | € 1740 | English | Brussels, Belgium | Register |
Microsoft® Project Fundamentals | 11.03.2021 | € 850 | English | Brussels, Belgium | Register |
Leading SAFe® 5.0 | 16.03 - 17.03.2021 | € 1295 | English | Brussels, Belgium | Register |
Accelerated PMP® Certification Preparation |
22.03 - 23.03. - 24.03 - 25.03.2021
![]() |
€ 2115 | English | Brussels, Belgium | Register |
SAFe® Product Owner/ Product Manager 5.0 | 22.03 - 25.03 - 29.03 - 01.04.2021 | € 1165 | English | Virtual | Register |
Portfolio Management Best Practices | 24.03. - 29.03 - 01.04.2021 | € 1700 | English | On-site + E-Learning | Register |
Accelerated PMP® Certification Preparation |
12.04 - 13.04 - 14.04 - 15.04.2021
![]() |
€ 2115 | English | Brussels, Belgium | Register |
Project Management Fundamentals | 19.04 - 22.04 - 28.04.2021 | € 1430 | English | On-site + E-Learning | Register |
Portfolio Management Best Practices | 20.04 - 23.04 - 28.04.2021 | € 1700 | English | Virtual + E-Learning | Register |
SAFe® Lean Portfolio Management 5.0 | 26.04 - 27.04.2021 | € 1611 | English | Brussels, Belgium | Register |
Agile Project Management | 26.04 - 29.04 - 03.05 - 06.05.2021 | € 1076 | English | Virtual | Register |
Project Management Fundamentals | 03.05 - 06.05 - 11.05.2021 | € 1430 | English | Virtual + E-Learning | Register |
SAFe® Product Owner/ Product Manager 5.0 | 10.05 - 11.05.2021 | € 1165 | English | Brussels, Belgium | Register |
Project Management Fundamentals | 17.05 - 20.05 - 26.05.2021 | € 1430 | English | On-site + E-Learning | Register |
Leading SAFe® 5.0 | 18.05 - 21.05 - 25.05 - 28.05.2021 | € 1165 | English | Virtual | Register |
Accelerated PMP® Certification Preparation |
31.05 - 01.06 - 02.06 - 03.06.2021
![]() |
€ 2115 | English | Brussels, Belgium | Register |
Leading SAFe® 5.0 | 31.05 - 01.06.2021 | € 1165 | English | Brussels, Belgium | Register |
Project Management Fundamentals | 07.06 - 10.06 - 15.06.2021 | € 1430 | English | On-site + E-Learning | Register |
Microsoft® Project Fundamentals | 08.06.2021 | € 775 | English | Brussels, Belgium | Register |
Portfolio Management Best Practices | 09.06 - 14.06 - 17.06.2021 | € 1700 | English | On-site + E-Learning | Register |
SAFe® Lean Portfolio Management 5.0 | 14.06 - 15.06.2021 | € 1611 | English | Brussels, Belgium | Register |